ZOTAC Quake Live Cup F.A.Q
| Most Successful Players |
| Rank | Name | Titles |
![]() | Kevin 'strenx' Baéza | 31 |
![]() | Marcel 'k1llsen' Paul | 14 |
![]() | Maciej 'Av3k' Krzykowski | 7 |
| 4 | Sebastian 'Spart1e' Siira | 7 |
| 5 | Anton 'Cooller' Singov | 6 |
| Most Successful Countries |
| Rank | Country | Titles |
![]() | France | 31 |
![]() | Germany | 14 |
![]() | Russia | 14 |
| 4 | Schweden | 11 |
| 5 | Poland | 7 |
| Cup History |
| Cup # | Winner | Date |
| 95 | Nikolay 'agent' Mayorov | 07.08.2011 |
| 94 | Alexey 'Cypher' Yanushevsky | 31.07.2011 |
| 93 | Sebastian 'Spart1e' Siira | 24.07.2011 |
| 92 | Kevin 'strenx' Baéza | 14.07.2011 |
| 91 | Kevin 'strenx' Baéza | 10.07.2011 |
| 90 | Maciej 'Av3k' Krzykowski | 03.07.2011 |
| 89 | Pelle 'fazz' Söderman | 26.06.2011 |
| 88 | Marcel 'k1llsen' Paul | 19.06.2011 |
| 87 | Marius 'guard' Ivanauskas | 12.06.2011 |
| 86 | Maciej 'Av3k' Krzykowski | 05.06.2011 |
| 85 | Maciej 'Av3k' Krzykowski | 29.05.2011 |
| 84 | Anton 'Cooller' Singov | 22.05.2011 |
| 83 | Kevin 'strenx' Baéza | 15.05.2011 |
| 82 | Kevin 'strenx' Baéza | 08.05.2011 |
| 81 | Nikolay 'agent' Mayorov | 01.05.2011 |
| 80 | Kevin 'strenx' Baéza | 24.04.2011 |
| 79 | Kevin 'strenx' Baéza | 17.04.2011 |
| 78 | Kevin 'strenx' Baéza | 10.04.2011 |
| 77 | Sergei 'evil' Orehov | 03.04.2011 |
| 76 | Sebastian 'Spart1e' Siira | 27.03.2011 |
| 75 | Marcel 'k1llsen' Paul | 20.03.2011 |
| 74 | Kevin 'strenx' Baéza | 13.03.2011 |
| 73 | Sergei 'evil' Orehov | 06.03.2011 |
| 72 | Kevin 'strenx' Baéza | 27.02.2011 |
| 71 | Sebastian 'Spart1e' Siira | 20.02.2011 |
| 70 | Sebastian 'Spart1e' Siira | 13.02.2011 |
| 69 | canceled due to server issues | 06.02.2011 |
| 68 | Anton 'Cooller' Singov | 30.01.2011 |
| 67 | Nikolay 'agent' Mayorov | 23.01.2011 |
| 66 | Anton 'Cooller' Singov | 16.01.2011 |
| 65 | Kevin 'strenx' Baéza | 09.01.2011 |
| 64 | Maciej 'Av3k' Krzykowski | 02.01.2011 |
| 63 | Kevin 'strenx' Baéza | 19.12.2010 |
| 62 | Alexey 'Cypher' Yanushevsky | 12.12.2010 |
| 61 | Nikolay 'agent' Mayorov | 05.12.2010 |
| 60 | Michael 'madix' Hindersson | 28.11.2010 |
| 59 | Kevin 'strenx' Baéza | 21.11.2010 |
| 58 | Kevin 'strenx' Baéza | 14.11.2010 |
| 57 | Kevin 'strenx' Baéza | 07.11.2010 |
| 56 | Marius 'guard' Ivanauskas | 31.10.2010 |
| 55 | Marcel 'k1llsen' Paul | 24.10.2010 |
| 54 | Maciej 'Av3k' Krzykowski | 17.10.2010 |
| 53 | Marcel 'k1llsen' Paul | 10.10.2010 |
| 52 | Marius 'guard' Ivanauskas | 03.10.2010 |
| 51 | Marcel 'k1llsen' Paul | 26.09.2010 |
| 50 | Nikolay 'agent' Mayorov | 19.09.2010 |
| 49 | Marcel 'k1llsen' Paul | 12.09.2010 |
| 48 | Marcel 'k1llsen' Paul | 05.09.2010 |
| 47 | Marcel 'k1llsen' Paul | 29.08.2010 |
| 46 | Marius 'guard' Ivanauskas | 22.08.2010 |
| 45 | Marcel 'k1llsen' Paul | 15.08.2010 |
| 44 | Michael 'madix' Hindersson | 08.08.2010 |
| 43 | Kevin 'strenx' Baéza | 01.08.2010 |
| 42 | Anton 'Cooller' Singov | 25.07.2010 |
| 41 | Kevin 'strenx' Baéza | 18.07.2010 |
| 40 | Kevin 'strenx' Baéza | 11.07.2010 |
| 39 | Adrien 'burnedd' Denis | 04.07.2010 |
| 38 | Anton 'Cooller' Singov | 27.06.2010 |
| 37 | Nikolay 'agent' Mayorov | 20.06.2010 |
| 36 | Kevin 'strenx' Baéza | 13.06.2010 |
| 35 | Richard 'noctis' Ganserer | 06.06.2010 |
| 34 | Marius 'guard' Ivanauskas | 30.05.2010 |
| 33 | Adrien 'burnedd' Denis | 23.05.2010 |
| 32 | Kevin 'strenx' Baéza | 16.05.2010 |
| 31 | Adrien 'burnedd' Denis | 09.05.2010 |
| 30 | Kevin 'strenx' Baéza | 02.05.2010 |
| 29 | Kevin 'strenx' Baéza | 25.04.2010 |
| 28 | Kevin 'strenx' Baéza | 18.04.2010 |
| 27 | Marcel 'k1llsen' Paul | 11.04.2010 |
| 26 | Sebastian 'Spart1e' Siira | 04.04.2010 |
| 25 | Kevin 'strenx' Baéza | 28.03.2010 |
| 24 | Alexey 'Cypher' Yanushevsky | 21.03.2010 |
| 23 | Alexey 'Cypher' Yanushevsky | 14.03.2010 |
| 22 | Gareth 'GaRpY' Marshall | 07.03.2010 |
| 21 | Tim 'DaHang' Fogarty | 28.02.2010 |
| 20 | Kevin 'strenx' Baéza | 21.02.2010 |
| 19 | Kevin 'strenx' Baéza | 14.02.2010 |
| 18 | Maciej 'Av3k' Krzykowski | 07.02.2010 |
| 17 | Marcel 'k1llsen' Paul | 31.01.2010 |
| 16 | Adrien 'burnedd' Denis | 24.01.2010 |
| 15 | Kevin 'strenx' Baéza | 17.01.2010 |
| 14 | Sebastian 'Spart1e' Siira | 10.01.2010 |
| 13 | Kevin 'strenx' Baéza | 03.01.2010 |
| 12 | Kevin 'strenx' Baéza | 20.12.2009 |
| 11 | Sebastian 'Spart1e' Siira | 13.12.2009 |
| 10 | Anton 'Cooller' Singov | 06.12.2009 |
| 9 | Kevin 'strenx' Baéza | 29.11.2009 |
| 8 | Marcel 'k1llsen' Paul | 22.11.2009 |
| 7 | Maciej 'Av3k' Krzykowski | 15.11.2009 |
| 6 | Kevin 'strenx' Baéza | 08.11.2009 |
| 5 | Marius 'guard' Ivanauskas | 01.11.2009 |
| 4 | Pelle 'fazz' Söderman | 25.10.2009 |
| 3 | Marcel 'k1llsen' Paul | 18.10.2009 |
| 2 | Marcel 'k1llsen' Paul | 11.10.2009 |
| 1 | Kevin 'strenx' Baéza |
|


Kevin 'strenx' Baéza

Sebastian 'Spart1e' Siira
Alexey 'Cypher' Yanushevsky
Marius 'guard' Ivanauskas
Adrien 'burnedd' Denis
Richard 'noctis' Ganserer
Gareth 'GaRpY' Marshall
Tim 'DaHang' Fogarty

